Loading... Please wait...Domestic Custom Embroidery
Minimum Order: 36 pcs (per style, per embellishment)
Setup Fee: non-refundable $30/ea (one sample, digitizing, and shipping of the sample)
Deposit: 50% of order value
1. Sample Image Emailed: 3 ~ 6 working days
2. Sample Turnaround: 14 days (since setup fee is paid)
3. Production Turnaround: 4 ~ 6 weeks (since sample approval & deposit)
| Q'ty (pcs) | Front (ea) | Other Location (ea) |
| 36 | 6.87 | 5.82 |
| 48 | 4.85 | 3.98 |
| 60 | 4.10 | 3.10 |
| 72 | 3.25 | 2.49 |
| 96 | 2.76 | 2.12 |
| 120 | 2.62 | 2.03 |
| 144 | 2.30 | 1.92 |
| 180 | 2.25 | 1.83 |
| 216 | 2.15 | 1.70 |
| 240 | 2.06 | 1.63 |
| 288 | 2.01 | 1.52 |
| 300 | 1.98 | 1.47 |
| 360 | 1.81 | 1.39 |
| 420 | 1.69 | 1.29 |
| 480 | 1.57 | 1.15 |
| 500 | 1.42 | 1.06 |
| 600 | 1.25 | 0.49 |
| 720 | 1.10 | 0.82 |
| 840 | 0.96 | 0.69 |
| 960 | 0.78 | 0.59 |
| 1000 | 0.75 | 0.55 |
| 1200 | 0.55 | 0.49 |
| 1300 | 0.49 | 0.35 |
*** Embroidery pricing is shown below (Blank cap cost is not included)
Oversea Custom Embroidery
Minimum Order: 72 dozens (one style and two colors of blank cap)
Setup Fee: non-refundable $30/ea (one sample and shipping of the sample)
Despoit: 50% of order value
1. Sample Image Emailed: 3 ~ 6 working days
2. Sample Turnaround: 14 days (since setup fee is paid)
3. Production Turnaround: 8 ~ 12 weeks (since sample approval & deposit)
*** The pricing of oversea custom embroidery will be indepentantly emailed.